X
Справка

Страны
id name_country name_rus num group_post continent name_group post post_air ems
1 Russia Россия 1 1 3 Russia 0 0 0
4 Austria Австрия 4 3 3 EU -0.1 -0.1 -0.1
6 Belgium Бельгия 5 3 3 EU -0.1 -0.1 -0.1
7 Denmark Дания 6 3 3 EU -0.1 -0.1 -0.1
8 Netherlands Нидерланды 7 3 3 EU -0.1 -0.1 -0.1
9 Germany Германия 8 3 3 EU -0.1 -0.1 -0.1
10 Slovenia Словения 9 3 3 EU -0.1 -0.1 -0.1
11 UK Соединенное Королевство 10 3 3 EU -0.1 -0.1 -0.1
12 Czech Republic Чешская Республика 11 3 3 EU -0.1 -0.1 -0.1
13 Finland Финляндия 12 3 3 EU -0.1 -0.1 -0.1
14 France Франция 13 3 3 EU -0.1 -0.1 -0.1
15 Italy Италия 14 3 3 EU -0.1 -0.1 -0.1
16 Luxembourg Люксембург 15 3 3 EU -0.1 -0.1 -0.1
17 Hungary Венгрия 16 3 3 EU -0.1 -0.1 -0.1
18 Poland Польша 17 3 3 EU -0.1 -0.1 -0.1
19 Portugal Португалия 18 3 3 EU -0.1 -0.1 -0.1
20 Romania Румыния 19 3 3 EU -0.1 -0.1 -0.1
21 Slovakia Словакия 20 3 3 EU -0.1 -0.1 -0.1
22 Spain Испания 21 3 3 EU -0.1 -0.1 -0.1
23 Sweden Швеция 22 3 3 EU -0.1 -0.1 -0.1
24 Bulgaria Болгария 23 8 3 EU2 0.1 0.1 0.1
25 Cyprus Кипр 24 8 3 EU2 0.1 0.1 0.1
26 Estonia Эстония 25 8 3 EU2 0.1 0.1 0.1
27 Greece Греция 26 8 3 EU2 0.1 0.1 0.1
28 Ireland Ирландия 27 8 3 EU2 0.1 0.1 0.1
29 Latvia Латвия 28 8 3 EU2 0.1 0.1 0.1
30 Lithuania Литва 29 8 3 EU2 0.1 0.1 0.1
31 Malta Мальта 30 8 3 EU2 0.1 0.1 0.1
33 Iceland Исландия 31 1 3 Russia 0 0 0
34 Switzerland Швейцария 32 1 3 Russia 0 0 0
35 Albania Албания 33 1 3 Russia 0 0 0
36 Andorra Андорра 34 1 3 Russia 0 0 0
37 Armenia Армения 35 1 3 Russia 0 0 0
38 Belarus Беларусь 36 5 3 Ukraina -0.05 -0.05 0
39 Bosnia and Herzegovina Босния и Герцеговина 37 1 3 Russia 0 0 0
40 Montenegro Черногория 38 1 3 Russia 0 0 0
41 Gibraltar Гибралтар 39 1 3 Russia 0 0 0
42 Greenland Гренландия 40 1 3 Russia 0 0 0
43 Guatemala Гватемала 41 1 5 Russia 0 0 0
44 Kosovo Косово 42 1 3 Russia 0 0 0
45 Liechtenstein Лихтенштейн 43 1 3 Russia 0 0 0
46 Macedonia Македония 44 1 3 Russia 0 0 0
47 Moldova Молдова 45 1 3 Russia 0 0 0
48 Monaco Монако 46 1 3 Russia 0 0 0
49 Norway Норвегия 47 1 3 Russia 0 0 0
50 Isle of Man Остров Мэн 48 1 3 Russia 0 0 0
51 Faroe Islands Фарерские острова 49 1 3 Russia 0 0 0
54 San Marino Сан -Марино 52 1 3 Russia 0 0 0
55 Serbia Сербии 53 1 3 Russia 0 0 0
56 Turkey Турции 54 1 2 Russia 0 0 0
57 Ukraine Украина 55 5 3 Ukraina -0.05 -0.05 0
58 Vatican City Ватикана 56 1 3 Russia 0 0 0
60 Algeria Алжир 57 2 1 Ostatak svijeta 0.6 0.6 0.6
61 Angola Ангола 58 2 1 Ostatak svijeta 0.6 0.6 0.6
62 Benin Бенин 59 2 1 Ostatak svijeta 0.6 0.6 0.6
63 Botswana Ботсвана 60 2 1 Ostatak svijeta 0.6 0.6 0.6
64 Burkina Буркина 61 2 1 Ostatak svijeta 0.6 0.6 0.6
65 Burundi Бурунди 62 2 1 Ostatak svijeta 0.6 0.6 0.6
66 Cameroon Камерун 63 2 1 Ostatak svijeta 0.6 0.6 0.6
67 Cape Verde Кабо-Верде 64 2 1 Ostatak svijeta 0.6 0.6 0.6
68 Central African Republic Центрально-Африканская Республ 65 2 1 Ostatak svijeta 0.6 0.6 0.6
69 Chad Чад 66 2 1 Ostatak svijeta 0.6 0.6 0.6
70 Comoros Коморские острова 57 2 1 Ostatak svijeta 0.6 0.6 0.6
71 Congo Конго 58 2 1 Ostatak svijeta 0.6 0.6 0.6
72 Congo, Democratic Republic Конго, Демократическая Республ 59 2 1 Ostatak svijeta 0.6 0.6 0.6
73 Djibouti Джибути 60 2 1 Ostatak svijeta 0.6 0.6 0.6
74 Egypt Египет 61 2 1 Ostatak svijeta 0.6 0.6 0.6
75 Equatorial Guinea Экваториальная Гвинея 62 2 1 Ostatak svijeta 0.6 0.6 0.6
76 Eritrea Эритрея 63 2 1 Ostatak svijeta 0.6 0.6 0.6
77 Ethiopia Эфиопия 64 2 1 Ostatak svijeta 0.6 0.6 0.6
78 Gabon Габон 65 2 1 Ostatak svijeta 0.6 0.6 0.6
79 Gambia Гамбия 66 2 1 Ostatak svijeta 0.6 0.6 0.6
80 Ghana Гана 67 2 1 Ostatak svijeta 0.6 0.6 0.6
81 Guinea Гвинея 68 2 1 Ostatak svijeta 0.6 0.6 0.6
82 Guinea-Bissau Гвинея-Бисау 69 2 1 Ostatak svijeta 0.6 0.6 0.6
83 Ivory Coast Берег Слоновой Кости 70 2 1 Ostatak svijeta 0.6 0.6 0.6
84 Kenya Кения 71 2 1 Ostatak svijeta 0.6 0.6 0.6
85 Lesotho Лесото 72 2 1 Ostatak svijeta 0.6 0.6 0.6
86 Liberia Либерия 73 2 1 Ostatak svijeta 0.6 0.6 0.6
87 Libya Ливия 74 2 1 Ostatak svijeta 0.6 0.6 0.6
88 Madagascar Мадагаскар 75 2 1 Ostatak svijeta 0.6 0.6 0.6
89 Malawi Малави 76 2 1 Ostatak svijeta 0.6 0.6 0.6
90 Mali Мали 77 2 1 Ostatak svijeta 0.6 0.6 0.6
91 Mauritania Мавритания 78 2 1 Ostatak svijeta 0.6 0.6 0.6
92 Mauritius Маврикий 79 2 1 Ostatak svijeta 0.6 0.6 0.6
93 Morocco Марокко 80 2 1 Ostatak svijeta 0.6 0.6 0.6
94 Mozambique Мозамбик 81 2 1 Ostatak svijeta 0.6 0.6 0.6
95 Namibia Намибия 82 2 1 Ostatak svijeta 0.6 0.6 0.6
96 Niger Нигер 83 2 1 Ostatak svijeta 0.6 0.6 0.6
97 Nigeria Нигерия 84 2 1 Ostatak svijeta 0.6 0.6 0.6
98 Rwanda Руанда 85 2 1 Ostatak svijeta 0.6 0.6 0.6
99 Sao Tome and Principe Сан-Томе и Принсипи 86 2 1 Ostatak svijeta 0.6 0.6 0.6
100 Senegal Сенегал 87 2 1 Ostatak svijeta 0.6 0.6 0.6
101 Seychelles Сейшельские острова 88 2 1 Ostatak svijeta 0.6 0.6 0.6
102 Sierra Leone Сьерра- Леоне 89 2 1 Ostatak svijeta 0.6 0.6 0.6
103 Somalia Сомали 90 2 1 Ostatak svijeta 0.6 0.6 0.6
104 South Africa ЮАР 91 2 1 Ostatak svijeta 0.6 0.6 0.6
105 South Sudan Южный Судан 92 2 1 Ostatak svijeta 0.6 0.6 0.6
106 Sudan Судан 93 2 1 Ostatak svijeta 0.6 0.6 0.6
107 Swaziland Свазиленд 94 2 1 Ostatak svijeta 0.6 0.6 0.6
108 Tanzania Танзания 95 2 1 Ostatak svijeta 0.6 0.6 0.6
109 Togo Того 96 2 1 Ostatak svijeta 0.6 0.6 0.6
110 Tunisia Тунис 97 2 1 Ostatak svijeta 0.6 0.6 0.6
111 Uganda Уганда 98 2 1 Ostatak svijeta 0.6 0.6 0.6
112 Zambia Замбия 99 2 1 Ostatak svijeta 0.6 0.6 0.6
113 Zimbabwe Зимбабве 100 2 1 Ostatak svijeta 0.6 0.6 0.6
114 Afghanistan Афганистан 101 2 2 Ostatak svijeta 0.6 0.6 0.6
115 Bahrain Бахрейн 102 2 2 Ostatak svijeta 0.6 0.6 0.6
116 Bangladesh Бангладеш 103 2 2 Ostatak svijeta 0.6 0.6 0.6
117 Bhutan Бутан 104 2 2 Ostatak svijeta 0.6 0.6 0.6
118 Brunei Бруней 105 2 2 Ostatak svijeta 0.6 0.6 0.6
119 Burma (Myanmar) Бирма (Мьянма) 106 2 2 Ostatak svijeta 0.6 0.6 0.6
120 Cambodia Камбоджа 107 2 2 Ostatak svijeta 0.6 0.6 0.6
121 China Китай 108 2 2 Ostatak svijeta 0.6 0.6 0.6
122 East Timor Восточный Тимор 109 2 2 Ostatak svijeta 0.6 0.6 0.6
123 India Индия 110 2 2 Ostatak svijeta 0.6 0.6 0.6
124 Indonesia Индонезия 111 2 2 Ostatak svijeta 0.6 0.6 0.6
125 Iran Иран 112 2 2 Ostatak svijeta 0.6 0.6 0.6
126 Iraq Ирак 113 2 2 Ostatak svijeta 0.6 0.6 0.6
127 Israel Израиль 114 2 2 Ostatak svijeta 0.6 0.6 0.6
128 Japan Япония 115 2 2 Ostatak svijeta 0.6 0.6 0.6
129 Jordan Иордания 116 2 2 Ostatak svijeta 0.6 0.6 0.6
130 Kazakhstan Казахстан 117 2 2 Ostatak svijeta 0.6 0.6 0.6
131 Korea, North Северная Корея 118 2 2 Ostatak svijeta 0.6 0.6 0.6
132 Korea, South Южная Корея 119 2 2 Ostatak svijeta 0.6 0.6 0.6
133 Kuwait Кувейт 120 2 2 Ostatak svijeta 0.6 0.6 0.6
134 Kyrgyzstan Киргизия 121 2 2 Ostatak svijeta 0.6 0.6 0.6
135 Laos Лаос 142 2 2 Ostatak svijeta 0.6 0.6 0.6
136 Lebanon Ливан 143 2 2 Ostatak svijeta 0.6 0.6 0.6
137 Malaysia Малайзия 144 2 2 Ostatak svijeta 0.6 0.6 0.6
138 Maldives Мальдивы 125 2 2 Ostatak svijeta 0.6 0.6 0.6
139 Mongolia Монголия 126 2 2 Ostatak svijeta 0.6 0.6 0.6
140 Nepal Непал 127 2 2 Ostatak svijeta 0.6 0.6 0.6
141 Oman Оман 128 2 2 Ostatak svijeta 0.6 0.6 0.6
142 Pakistan Пакистан 129 2 2 Ostatak svijeta 0.6 0.6 0.6
143 Philippines Филиппины 130 2 2 Ostatak svijeta 0.6 0.6 0.6
144 Qatar Катар 131 2 2 Ostatak svijeta 0.6 0.6 0.6
146 Saudi Arabia Саудовская Аравия 133 2 2 Ostatak svijeta 0.6 0.6 0.6
147 Singapore Сингапур 134 2 2 Ostatak svijeta 0.6 0.6 0.6
148 Sri Lanka Шри Ланка 135 2 2 Ostatak svijeta 0.6 0.6 0.6
149 Syria Сирия 136 2 2 Ostatak svijeta 0.6 0.6 0.6
150 Tajikistan Таджикистан 137 2 2 Ostatak svijeta 0.6 0.6 0.6
151 Thailand Таиланд 138 2 2 Ostatak svijeta 0.6 0.6 0.6
153 Turkmenistan Туркменистан 140 2 2 Ostatak svijeta 0.6 0.6 0.6
154 United Arab Emirates Объединенные Арабские Эмираты 141 2 2 Ostatak svijeta 0.6 0.6 0.6
155 Uzbekistan Узбекистан 122 2 2 Ostatak svijeta 0.6 0.6 0.6
156 Vietnam Вьетнам 123 2 2 Ostatak svijeta 0.6 0.6 0.6
157 Yemen Йемен 124 2 2 Ostatak svijeta 0.6 0.6 0.6
158 Azerbaijan Азербайджан 145 2 3 Ostatak svijeta 0.6 0.6 0.6
159 Croatia Хорватия 146 1 3 Russia 0 0 0
160 Georgia Грузия 147 2 3 Ostatak svijeta 0.6 0.6 0.6
161 Liechtenstein Лихтенштейн 148 2 3 Ostatak svijeta 0.6 0.6 0.6
162 Antigua and Barbuda Антигуа и Барбуда 149 11 5 Amerika 0.4 0.4 0.4
163 Bahamas Багамские острова 150 11 5 Amerika 0.4 0.4 0.4
164 Barbados Барбадос 151 11 5 Amerika 0.4 0.4 0.4
165 Belize Белиз 152 11 5 Amerika 0.4 0.4 0.4
166 Canada Канада 153 11 5 Amerika 0.4 0.4 0.4
167 Costa Rica Коста -Рика 154 11 5 Amerika 0.4 0.4 0.4
168 Cuba Куба 155 11 5 Amerika 0.4 0.4 0.4
169 Dominica Доминика 156 11 5 Amerika 0.4 0.4 0.4
170 Dominican Republic Доминиканская Республика 157 11 5 Amerika 0.4 0.4 0.4
171 El Salvador Сальвадор 158 11 5 Amerika 0.4 0.4 0.4
172 Grenada Гренада 159 11 5 Amerika 0.4 0.4 0.4
173 Guatemala Гватемала 160 11 5 Amerika 0.4 0.4 0.4
174 Haiti Гаити 161 11 5 Amerika 0.4 0.4 0.4
175 Honduras Гондурас 162 11 5 Amerika 0.4 0.4 0.4
176 Jamaica Ямайка 163 11 5 Amerika 0.4 0.4 0.4
177 Mexico Мексика 164 11 5 Amerika 0.4 0.4 0.4
178 Nicaragua Никарагуа 165 11 5 Amerika 0.4 0.4 0.4
179 Panama Панама 166 11 5 Amerika 0.4 0.4 0.4
180 Saint Kitts and Nevis Сент-Китс и Невис 167 11 5 Amerika 0.4 0.4 0.4
181 Saint Lucia Сент-Люсия 168 11 5 Amerika 0.4 0.4 0.4
182 Trinidad and Tobago Тринидад и Тобаго 169 11 5 Amerika 0.4 0.4 0.4
183 Saint Vincent and the Grenadin Сент-Винсент и Гренадины 170 11 5 Amerika 0.4 0.4 0.4
184 United States США 171 11 5 Amerika 0.4 0.4 0.4
185 Australia Австралия 172 2 6 Ostatak svijeta 0.6 0.6 0.6
186 Fiji Фиджи 173 2 6 Ostatak svijeta 0.6 0.6 0.6
187 Kiribati Кирибати 174 2 6 Ostatak svijeta 0.6 0.6 0.6
188 Marshall Islands Маршалловы острова 175 2 6 Ostatak svijeta 0.6 0.6 0.6
189 Micronesia Микронезия 176 2 6 Ostatak svijeta 0.6 0.6 0.6
190 Nauru Науру 177 2 6 Ostatak svijeta 0.6 0.6 0.6
191 New Zealand Новая Зеландия 178 2 6 Ostatak svijeta 0.6 0.6 0.6
192 Palau Palau 179 2 6 Ostatak svijeta 0.6 0.6 0.6
193 Papua New Guinea Папуа-Новая Гвинея 180 2 6 Ostatak svijeta 0.6 0.6 0.6
194 Samoa Самоа 181 2 6 Ostatak svijeta 0.6 0.6 0.6
195 Solomon Islands Соломоновы острова 182 2 6 Ostatak svijeta 0.6 0.6 0.6
196 Tonga Тонга 183 2 6 Ostatak svijeta 0.6 0.6 0.6
197 Tuvalu Тувалу 184 2 6 Ostatak svijeta 0.6 0.6 0.6
198 Vanuatu Вануату 185 2 6 Ostatak svijeta 0.6 0.6 0.6
199 Argentina Аргентина 186 11 4 Amerika 0.4 0.4 0.4
200 Bolivia Боливия 187 11 4 Amerika 0.4 0.4 0.4
201 Brazil Бразилия 188 11 4 Amerika 0.4 0.4 0.4
202 Chile Чили 189 11 4 Amerika 0.4 0.4 0.4
203 Colombia Колумбия 190 11 4 Amerika 0.4 0.4 0.4
204 Ecuador Эквадор 191 11 4 Amerika 0.4 0.4 0.4
205 Guyana Гайана 192 11 4 Amerika 0.4 0.4 0.4
206 Paraguay Парагвай 193 11 4 Amerika 0.4 0.4 0.4
207 Peru Перу 194 11 4 Amerika 0.4 0.4 0.4
208 Suriname Суринам 195 11 4 Amerika 0.4 0.4 0.4
209 Uruguay Уругвай 196 11 4 Amerika 0.4 0.4 0.4
210 Venezuela Венесуэла 197 11 4 Amerika 0.4 0.4 0.4
Италия / Хорватия
id min max air ems cargo
1 0 0.019 5.01 35 35
2 0.02 0.049 5.39 35 35
3 0.05 0.099 7.73 35 35
4 0.1 0.24 11 39 35
5 0.25 0.34 14.39 39 35
6 0.35 0.49 14.99 39 35
8 0.5 0.99 33.87 52.71 35
9 1 1.49 41.23 57.32 30
10 1.5 1.99 45.25 61.72 30
11 2 2.49 49.13 69.96 30
12 2.5 2.99 57.98 83.02 30
13 3 3.49 58.35 85.66 25
14 3.5 3.99 59.47 89 25
15 4 4.49 60.21 95 25
16 4.5 4.99 60.96 102 25
17 5 5.49 65.61 105 21
18 5.5 5.99 67.36 113 21
19 6 6.49 68.25 117 21
20 6.5 6.99 69.54 119 21
21 7 7.49 71.19 123 21
22 7.5 7.99 73.03 125 21
23 8 8.49 73.91 128.01 21
24 8.5 8.99 75.66 131.01 21
25 9 9.49 76.53 133.01 21
26 9.5 9.99 78.7 135.01 21
27 10 10.49 81.73 137.01 18
28 10.5 10.99 82.19 139.01 18
29 11 11.49 83.09 142.01 18
30 11.5 11.99 84.42 144.01 18
31 12 12.49 85.34 146.01 18
32 12.5 12.99 86.25 147.01 18
33 13 13.49 87.13 149.01 18
34 13.5 13.99 88.03 151.01 18
35 14 14.49 89.36 153.01 18
36 14.5 14.99 90.73 155.01 18
37 15 15.49 100.85 157.01 15
38 15.5 15.99 101.85 159.01 15
39 16 16.49 103.33 162.01 15
40 16.5 16.99 104.34 165.01 15
41 17 17.49 105.33 168.01 15
42 17.5 17.99 105.82 172.01 15
43 18 18.49 106.34 176.01 15
44 18.5 18.99 106.83 180.01 15
45 19 19.49 107.33 182.01 15
46 19.5 19.99 107.83 185.01 15
49 20 20.49 0 186.01 14
50 20.5 20.99 0 188.01 14
51 21 21.49 0 189.01 14
52 21.5 21.99 0 191.01 14
53 22 22.49 0 193.01 14
54 22.5 22.99 0 195.01 14
55 23 23.49 0 198.01 14
56 23.5 23.99 0 201.01 14
57 24 24.49 0 203.01 14
58 24.5 24.99 0 206.01 14
59 25 25.49 0 207.01 14
60 25.5 25.99 0 209.01 14
61 26 26.49 0 212.01 14
62 26.5 26.99 0 214.01 14
63 27 27.49 0 217.01 14
64 27.5 27.99 0 219.01 14
65 28 28.49 0 221.01 14
66 28.5 28.99 0 223.01 14
67 29 29.49 0 225.01 14
68 29.5 29.99 0 228.01 14
69 30 49.9 0 0 13
70 50 99.99 0 0 10
71 100 300 0 0 0
Германия
id min max air ems cargo
1 0 0.019 22.31 40.25 0
2 0.02 0.049 22.31 40.25 0
3 0.05 0.099 22.31 40.25 0
4 0.1 0.24 30.59 44.85 30.82
5 0.25 0.34 36.11 44.85 30.82
6 0.35 0.49 36.11 44.85 30.82
8 0.5 0.99 40.25 60.61 30.82
9 1 1.49 44.39 65.92 36.83
10 1.5 1.99 47.15 70.98 44.02
11 2 2.49 48.3 80.46 44.62
12 2.5 2.99 52.45 95.47 46.69
13 3 3.49 55.2 98.51 0
14 3.5 3.99 57.96 102.35 0
15 4 4.49 60.72 109.26 0
16 4.5 4.99 62.1 117.31 0
17 5 5.49 64.86 120.75 0
18 5.5 5.99 66.25 129.95 0
19 6 6.49 71.76 134.55 0
20 6.5 6.99 75.91 136.86 0
21 7 7.49 78.66 141.46 0
22 7.5 7.99 80.05 143.75 0
23 8 8.49 82.8 147.21 0
24 8.5 8.99 85.56 150.66 0
25 9 9.49 88.33 152.95 0
26 9.5 9.99 91.08 155.26 0
27 10 10.49 93.85 157.55 0
28 10.5 10.99 96.6 159.86 0
29 11 11.49 97.99 163.31 0
30 11.5 11.99 99.36 165.61 0
31 12 12.49 102.13 167.9 0
32 12.5 12.99 104.88 169.06 0
33 13 13.49 106.27 171.35 0
34 13.5 13.99 109.02 173.66 0
35 14 14.49 113.16 175.95 0
36 14.5 14.99 115.93 178.26 0
37 15 15.49 118.68 180.56 0
38 15.5 15.99 121.45 182.86 0
39 16 16.49 122.82 186.31 0
40 16.5 16.99 126.96 189.76 0
41 17 17.49 129.73 193.21 0
42 17.5 17.99 131.11 197.81 0
43 18 18.49 133.87 202.41 0
44 18.5 18.99 135.25 207.01 0
45 19 19.49 135.25 209.31 0
46 19.5 19.99 136.62 212.76 0
49 20 20.49 0 213.9 0
50 20.5 20.99 0 216.21 0
51 21 21.49 0 217.36 0
52 21.5 21.99 0 219.66 0
53 22 22.49 0 221.96 0
54 22.5 22.99 0 224.26 0
55 23 23.49 0 227.7 0
56 23.5 23.99 0 231.16 0
57 24 24.49 0 233.46 0
58 24.5 24.99 0 236.91 0
59 25 25.49 0 238.06 0
60 25.5 25.99 0 240.36 0
61 26 26.49 0 243.81 0
62 26.5 26.99 0 246.11 0
63 27 27.49 0 249.56 0
64 27.5 27.99 0 251.86 0
65 28 28.49 0 254.16 0
66 28.5 28.99 0 256.46 0
67 29 29.49 0 258.76 0
68 29.5 29.99 0 262.21 0
69 30 49.9 0 0 0
70 50 99.99 0 0 0
71 100 300 0 0 0
Франция
id min max air ems cargo
1 0 0.019 39.6 49.5 28.6
2 0.02 0.049 39.6 49.5 28.6
3 0.05 0.099 39.6 49.5 28.6
4 0.1 0.24 39.6 49.5 28.6
5 0.25 0.34 39.6 49.5 28.6
6 0.35 0.49 39.6 49.5 28.6
8 0.5 0.99 43.03 60.18 31.94
9 1 1.49 52.05 65.25 35.5
10 1.5 1.99 56.95 70.08 36.96
11 2 2.49 61.71 79.16 43.13
12 2.5 2.99 72.51 93.53 47.82
13 3 3.49 72.95 96.42 0
14 3.5 3.99 74.34 99.29 0
15 4 4.49 75.23 102.2 0
16 4.5 4.99 76.16 105.06 0
17 5 5.49 81.85 111.34 0
18 5.5 5.99 83.99 112.79 0
19 6 6.49 85.05 114.94 0
20 6.5 6.99 86.66 116.35 0
21 7 7.49 88.66 117.68 0
22 7.5 7.99 90.91 119.91 0
23 8 8.49 91.98 122.79 0
24 8.5 8.99 94.12 123.49 0
25 9 9.49 95.18 124.2 0
26 9.5 9.99 97.85 124.92 0
27 10 10.49 101.54 130.67 0
28 10.5 10.99 102.1 132.85 0
29 11 11.49 103.2 135.06 0
30 11.5 11.99 104.83 137.21 0
31 12 12.49 105.94 139.41 0
32 12.5 12.99 107.05 141.61 0
33 13 13.49 108.13 143.81 0
34 13.5 13.99 109.23 145.99 0
35 14 14.49 110.88 148.15 0
36 14.5 14.99 112.53 150.35 0
37 15 15.49 124.89 156.82 0
38 15.5 15.99 126.14 159.07 0
39 16 16.49 127.94 161.32 0
40 16.5 16.99 129.18 163.56 0
41 17 17.49 130.4 165.81 0
42 17.5 17.99 131 168.08 0
43 18 18.49 131.62 170.31 0
44 18.5 18.99 132.21 172.56 0
45 19 19.49 132.83 174.81 0
46 19.5 19.99 133.45 177.07 0
49 20 20.49 0 179.32 0
50 20.5 20.99 0 181.55 0
51 21 21.49 0 183.82 0
52 21.5 21.99 0 186.07 0
53 22 22.49 0 188.32 0
54 22.5 22.99 0 190.56 0
55 23 23.49 0 192.83 0
56 23.5 23.99 0 195.07 0
57 24 24.49 0 197.32 0
58 24.5 24.99 0 199.56 0
59 25 25.49 0 201.8 0
60 25.5 25.99 0 204.07 0
61 26 26.49 0 206.33 0
62 26.5 26.99 0 208.59 0
63 27 27.49 0 210.82 0
64 27.5 27.99 0 213.08 0
65 28 28.49 0 215.35 0
66 28.5 28.99 0 217.58 0
67 29 29.49 0 219.83 0
68 29.5 29.99 0 222.06 0
69 30 49.9 0 0 0
70 50 99.99 0 0 0
71 100 300 0 0 0
Испания
id min max air ems cargo
1 0 0.019 39.6 45.38 28.6
2 0.02 0.049 39.6 45.38 28.6
3 0.05 0.099 39.6 45.38 28.6
4 0.1 0.24 39.6 45.38 28.6
5 0.25 0.34 39.6 45.38 28.6
6 0.35 0.49 39.6 45.38 28.6
8 0.5 0.99 43.03 54.45 31.94
9 1 1.49 52.05 58.76 31.94
10 1.5 1.99 56.95 62.88 36.96
11 2 2.49 61.71 70.59 43.13
12 2.5 2.99 72.51 82.8 47.82
13 3 3.49 72.95 85.27 53.55
14 3.5 3.99 74.34 87.71 58.42
15 4 4.49 75.23 90.17 62.07
16 4.5 4.99 76.16 92.6 67.62
17 5 5.49 81.85 97.95 0
18 5.5 5.99 83.99 99.17 0
19 6 6.49 85.05 101 0
20 6.5 6.99 86.66 102.21 0
21 7 7.49 88.66 103.34 0
22 7.5 7.99 90.91 105.22 0
23 8 8.49 91.98 107.67 0
24 8.5 8.99 94.12 108.28 0
25 9 9.49 95.18 108.87 0
26 9.5 9.99 97.85 109.48 0
27 10 10.49 101.54 114.37 0
28 10.5 10.99 102.1 116.22 0
29 11 11.49 103.2 118.1 0
30 11.5 11.99 104.83 119.94 0
31 12 12.49 105.94 121.8 0
32 12.5 12.99 107.05 123.68 0
33 13 13.49 108.13 125.55 0
34 13.5 13.99 109.23 127.39 0
35 14 14.49 110.88 129.24 0
36 14.5 14.99 112.53 131.11 0
37 15 15.49 124.89 136.61 0
38 15.5 15.99 126.14 138.51 0
39 16 16.49 127.94 140.43 0
40 16.5 16.99 129.18 142.34 0
41 17 17.49 130.4 144.25 0
42 17.5 17.99 131 146.18 0
43 18 18.49 131.62 148.07 0
44 18.5 18.99 132.21 149.99 0
45 19 19.49 132.83 151.9 0
46 19.5 19.99 133.45 153.81 0
49 20 20.49 0 155.73 0
50 20.5 20.99 0 157.63 0
51 21 21.49 0 159.56 0
52 21.5 21.99 0 161.46 0
53 22 22.49 0 163.38 0
54 22.5 22.99 0 165.29 0
55 23 23.49 0 167.22 0
56 23.5 23.99 0 169.11 0
57 24 24.49 0 171.03 0
58 24.5 24.99 0 172.94 0
59 25 25.49 0 174.84 0
60 25.5 25.99 0 176.76 0
61 26 26.49 0 178.69 0
62 26.5 26.99 0 180.61 0
63 27 27.49 0 182.51 0
64 27.5 27.99 0 184.43 0
65 28 28.49 0 186.36 0
66 28.5 28.99 0 188.25 0
67 29 29.49 0 190.17 0
68 29.5 29.99 0 192.06 0
69 30 49.9 0 0 0
70 50 99.99 0 0 0
71 100 300 0 0 0
Великобритания
id min max air ems cargo
1 0 0.019 42.91 52.8 31.9
2 0.02 0.049 42.91 52.8 31.9
3 0.05 0.099 42.91 52.8 31.9
4 0.1 0.24 42.91 52.8 31.9
5 0.25 0.34 42.91 52.8 31.9
6 0.35 0.49 42.91 52.8 31.9
8 0.5 0.99 46.33 63.47 35.24
9 1 1.49 55.34 68.54 35.24
10 1.5 1.99 60.25 73.39 40.26
11 2 2.49 65 82.46 46.43
12 2.5 2.99 75.8 96.82 51.12
13 3 3.49 76.26 99.73 56.85
14 3.5 3.99 77.65 102.6 61.72
15 4 4.49 78.53 105.49 65.38
16 4.5 4.99 79.46 108.35 70.92
17 5 5.49 85.14 114.65 0
18 5.5 5.99 87.28 116.08 0
19 6 6.49 88.34 118.23 0
20 6.5 6.99 89.95 119.66 0
21 7 7.49 91.95 120.99 0
22 7.5 7.99 94.2 123.2 0
23 8 8.49 95.27 126.08 0
24 8.5 8.99 97.41 126.8 0
25 9 9.49 98.47 127.5 0
26 9.5 9.99 101.14 128.21 0
27 10 10.49 104.85 133.96 0
28 10.5 10.99 105.4 136.14 0
29 11 11.49 106.51 138.35 0
30 11.5 11.99 108.13 140.52 0
31 12 12.49 109.25 142.7 0
32 12.5 12.99 110.34 144.92 0
33 13 13.49 111.43 147.11 0
34 13.5 13.99 112.53 149.28 0
35 14 14.49 114.19 151.46 0
36 14.5 14.99 115.83 153.66 0
37 15 15.49 128.2 160.13 0
38 15.5 15.99 129.43 162.36 0
39 16 16.49 131.25 164.62 0
40 16.5 16.99 132.47 166.87 0
41 17 17.49 133.69 169.11 0
42 17.5 17.99 134.29 171.38 0
43 18 18.49 134.93 173.61 0
44 18.5 18.99 135.52 175.87 0
45 19 19.49 136.13 178.11 0
46 19.5 19.99 136.74 180.36 0
49 20 20.49 0 182.62 0
50 20.5 20.99 0 184.85 0
51 21 21.49 0 187.12 0
52 21.5 21.99 0 189.36 0
53 22 22.49 0 191.62 0
54 22.5 22.99 0 193.86 0
55 23 23.49 0 196.13 0
56 23.5 23.99 0 198.36 0
57 24 24.49 0 200.62 0
58 24.5 24.99 0 202.87 0
59 25 25.49 0 205.1 0
60 25.5 25.99 0 207.36 0
61 26 26.49 0 209.63 0
62 26.5 26.99 0 211.89 0
63 27 27.49 0 214.12 0
64 27.5 27.99 0 216.38 0
65 28 28.49 0 218.65 0
66 28.5 28.99 0 220.88 0
67 29 29.49 0 223.13 0
68 29.5 29.99 0 225.36 0
69 30 49.9 0 0 0
